Schedule a Tour
Choose your date. It's free cancel anytime.
Michael McNamara
- Keller Williams MarketPlace
- MLS#: 2690545
9008 Sawhill Pond St, Las Vegas, NV
Welcome to this meticulously maintained two-story home that blends comfort, space, and style. This 5-bedroom, 4-bathroom residence offers over 4,000 square feet of well-designed living space, complete with a spacious loft, a 3-car garage, and RV parking. step outside into a backyard oasis, where lush landscaping and an abundance of mature vegetation create a serene, private retreat. The sparkling pool with waterfalls sets the tone for relaxation and entertainment. Inside, you'll find a home that’s been lovingly cared for by owners who take pride in every detail. Recent upgrades include brand-new AC units 'Document Attached' for all other upgrades. This is more than a house—it’s a lifestyle property with room to grow, entertain, and unwind.
Listing Courtesy of Michael McNamara, Keller Williams MarketPlace, MLS ID# 2690545
Property Details
Property Type | Residential |
---|---|
Mls # | 2690545 |
LotSize | 0.3 acres |
Property Subtype | Single Family Residence |
Year Built | 2006 |
Living Area | 4015 Square Feet |
Utilities | Underground Utilities |
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Laundry | Gas Dryer Hookup, Main Level, Laundry Room |
Heating | Central, Gas, Multiple Heating Units |
Air Conditioning | Central Air, Electric |
Heating Fuel | Central |
Number of Fireplaces | 1 |
Fireplace | Family Room, Gas |
Spa | In Ground |
Electric | Photovoltaics None |
Window | Blinds, Plantation Shutters |
Flooring | Luxury Vinyl Plank, Tile |
Stories | 2 |
Floors | Luxury Vinyl Plank, Tile |
View | None |
Roof | Tile |
---|---|
Patio / Porch | Balcony, Covered, Patio |
Fencing | Block, Back Yard |
Exterior | Balcony, Patio, Private Yard |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Attached, Garage, Inside Entrance, Private, Shelves |
Pool | Heated, In Ground, Private, Waterfall |
Sewer | Public Sewer |
Horse Amenities | None |
Architecture | Two Story |
Condition | Resale |
Parcel Number | 12501312023 |
City | Las Vegas |
Community | Iron Mountain Jones |
Elementary School | Ward, Kitty McDonough, Ward, Kitty McDonough |
Jr High / Middle School | Saville Anthony |
High School | Shadow Ridge |
Building Area | 4015 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.